Katru Runescape pieejamo prasmi iespējams pielietot trenējot Dungeoneering. Šajā pamācība būs stāstīts kā to izdarīt.
- Attack
- Agility
Construction
Cooking - Crafting: Ranged bruņas
Crafting: Magic bruņas
Defence - Farming
- Firemaking
Fletching
Attack
Palielina iespēju nodarīt bojājumu Daemonheimā sastopamajiem pretiniekiem kā arī lielāks līmenis ļauj lietot labākus ieročus. Tas gan neattiecas uz mauls, kurām svarīgs ir tikai strength līmenis
Ierocis | Līmenis | Tier | Produkts | Līmenis | Tier |
Novite | 1 | 1 | Argonite(m) | 60 | 7 |
Bathus | 10 | 2 | Katagon(m) | 70 | 8 |
Marmaros | 20 | 3 | Gorgonite(m) | 80 | 9 |
Kratonite | 30 | 4 | Promethium(m) | 90 | 10 |
Fractite | 40 | 5 | Primal(m) | 99 | 11 |
Zephyrium(m) | 50 | 6 |
*(m) norāda, ka šie priekšmeti pieejami tikai maksājošajiem spēlētājiem.
Agility
Agility tiek lietots, lai atvērtu specifiskas durvis, kā arī "Agility room" un "Lodestone power room". Šo istabu aprakstus skatīt te.
Construction
Tiek lietots, lai salabotu durvis Daemonheim, līdz ar to paverot ceļu uz neizpētītajām telpām.
Cooking
Augsts Cooking līmenis jums ļaus sagatavot labāku ēdienu cīņai ar bosiem un citiem monstriem Daemonheim gaiteņos.
Produkts | Attēls | Līmenis | Pieredze gatavojot | Atjaunotās dzīvības | Sastāvdaļas |
---|---|---|---|---|---|
Baked cave potato | 1 | 9 | 20 | Cave potato | |
Gissel potato | 1 | 12.5 | 60 | Cave potato & Gissel mushroom | |
Edicap potato | 1 | 16.7 | 120 | Cave potato & Edicap mushroom | |
Heim crab | 1 | 22 | 20 | Raw heim crab | |
Heim crab potato | 3 | 31 | 50 | Heim crab & Cave potato | |
Heim crab & gissel potato | 6 | 41.1 | 80 | Heim crab, Cave potato & Gissel mushroom OR Heim crab potato and Gissel mushroom | |
Heim crab & edicap potato | 9 | 51.9 | 140 | Heim crab, Cave potato & Edicap mushroom OR Heim crab potato and Edicap mushroom | |
Red-eye | 10 | 41 | 50 | Raw red-eye | |
Red-eye potato | 13 | 50 | 80 | Red-eye & Cave potato | |
Red-eye & gissel potato | 16 | 65.8 | 110 | Red-eye, Cave potato & Gissel mushroom OR Red-eye potato and Gissel mushroom | |
Red-eye & edicap potato | 19 | 82.3 | 170 | Red-eye, Cave potato & Edicap mushroom OR Red-eye potato and Edicap mushroom | |
Dusk eel | 20 | 61 | 70 | Raw dusk eel | |
Dusk eel potato | 23 | 70 | 100 | Dusk eel & Cave potato | |
Dusk eel & gissel potato | 26 | 91.8 | 130 | Dusk eel, Cave potato & Gissel mushroom OR Dusk eel potato and Gissel mushroom | |
Dusk eel & edicap potato | 29 | 114.3 | 190 | Dusk eel, Cave potato & Edicap mushroom OR Dusk eel potato and Edicap mushroom | |
Giant flatfish | 30 | 82 | 100 | Raw giant flatfish | |
Flatfish potato | 33 | 91 | 130 | Giant flatfish & Cave potato | |
Flatfish & gissel potato | 36 | 119.1 | 160 | Giant flatfish, Cave potato & Gissel mushroom OR Flatfish potato and Gissel mushroom | |
Flatfish & edicap potato | 39 | 147.9 | 220 | Giant flatfish, Cave potato & Edicap mushroom OR Flatfish potato and Edicap mushroom | |
Short-finned eel | 40 | 103 | 120 | Raw short-finned eel | |
Shortfin potato | 43 | 112 | 150 | Short-finned eel & Cave potato | |
Shortfin & gissel potato | 46 | 146.4 | 180 | Short-finned eel, Cave potato & Gissel mushroom OR Shortfin potato and Gissel mushroom | |
Shortfin & edicap potato | 49 | 181.5 | 240 | Short-finned eel, Cave potato & Edicap mushroom OR Shortfin potato and Edicap mushroom | |
Web snipper(m) | 50 | 124 | 150 | Raw web snipper | |
Snipper potato(m) | 53 | 133 | 180 | Web snipper & Cave potato | |
Snipper & gissel potato(m) | 56 | 173.7 | 210 | Web snipper, Cave potato & Gissel mushroom OR Snipper potato and Gissel mushroom | |
Snipper & edicap potato(m) | 59 | 215.1 | 270 | Web snipper, Cave potato & Edicap mushroom OR Snipper potato and Edicap mushroom | |
Bouldabass(m) | 60 | 146 | 170 | Raw bouldabass | |
Bouldabass potato(m) | 63 | 155 | 200 | Bouldabass & Cave potato | |
Bouldabass & gissel potato(m) | 66 | 202.3 | 230 | Bouldabass, Cave potato & Gissel mushroom OR Bouldabass potato and Gissel mushroom | |
Bouldabass & edicap potato(m) | 69 | 250.3 | 290 | Bouldabass, Cave potato & Edicap mushroom OR Bouldabass potato and Edicap mushroom | |
Salve eel(m) | 70 | 168 | 200 | Raw salve eel | |
Salve eel potato(m) | 73 | 177 | 230 | Salve eel & Cave potato | |
Salve eel & gissel potato(m) | 76 | 230.9 | 260 | Salve eel, Cave potato & Gissel mushroom OR Salve eel potato and Gissel mushroom | |
Salve eel & edicap potato(m) | 79 | 285.5 | 320 | Salve eel, Cave potato & Edicap mushroom OR Salve eel potato and Edicap mushroom | |
Blue crab(m) | 80 | 191 | 220 | Raw blue crab | |
Blue crab potato(m) | 83 | 200 | 250 | Blue crab & Cave potato | |
Blue crab & gissel potato(m) | 86 | 260.8 | 280 | Blue crab, Cave potato & Gissel mushroom OR Blue crab potato and Gissel mushroom | |
Blue crab & edicap potato(m) | 89 | 322.3 | 340 | Blue crab, Cave potato & Edicap mushroom OR Blue crab potato and Edicap mushroom | |
Cave moray(m) | 90 | 215 | 250 | Raw cave moray | |
Moray potato(m) | 93 | 224 | 280 | Cave moray & Cave potato | |
Moray & gissel potato(m) | 96 | 292 | 310 | Cave moray, Cave potato & Gissel mushroom OR Moray potato and Gissel mushroom | |
Moray & edicap potato(m) | 99 | 360.7 | 370 | Cave moray, Cave potato & Edicap mushroom OR Moray potato and Edicap mushroom. |
*(m) norāda, ka produkts pieejams tikai maksājošajiem spēlētājiem
Crafting
Ar Crafting palīdzību iespējams veidot magic un ranged bruņas no materiāliem. Lai to darītu, jums vajadzēs Needle un Thread (nopērkami pie Smuggler). Tāpat Crafting lieto, lai salabotu durvis vai veidotu ieročus akmens statujām, kas nepieciešami, lai atvērtu telpas durvis.
Ranged bruņas
Priekšmets | Līmenis | Xp | Nepieciešamās izejvielas |
---|---|---|---|
Protoleather vambraces | 1 | 13.1 | 1 Protomastyx hide |
Protoleather boots | 3 | 14.8 | 1 Protomastyx hide |
Protoleather coif | 5 | 33 | 2 Protomastyx hide |
Protoleather chaps | 7 | 54.6 | 3 Protomastyx hide |
Protoleather body | 9 | 99.5 | 5 Protomastyx hide |
Subleather vambraces | 11 | 21.6 | 1 Submastyx hide |
Subleather boots | 13 | 23.3 | 1 Submastyx hide |
Subleather coif | 15 | 50 | 2 Submastyx hide |
Subleather chaps | 17 | 80.1 | 3 Submastyx hide |
Subleather body | 19 | 142 | 5 Submastyx hide |
Paraleather vambraces | 21 | 30.1 | 1 Paramastyx hide |
Paraleather boots | 23 | 31.8 | 1 Paramastyx hide |
Paraleather coif | 25 | 67 | 2 Paramastyx hide |
Paraleather chaps | 27 | 105.6 | 3 Paramastyx hide |
Paraleather body | 29 | 184.5 | 5 Paramastyx hide |
Archleather vambraces | 31 | 38.6 | 1 Archaemastyx hide |
Archleather boots | 33 | 40.3 | 1 Archaemastyx hide |
Archleather coif | 35 | 84 | 2 Archaemastyx hide |
Archleather chaps | 37 | 131.1 | 3 Archaemastyx hide |
Archleather body | 39 | 269.5 | 5 Archaemastyx hide |
Dromoleather vambraces | 41 | 47.1 | 1 Dromomastyx hide |
Dromoleather boots | 43 | 48.8 | 1 Dromomastyx hide |
Dromoleather coif | 45 | 101 | 2 Dromomastyx hide |
Dromoleather chaps | 47 | 156.6 | 3 Dromomastyx hide |
Dromoleather body | 49 | 269.5 | 5 Dromomastyx hide |
Spinoleather vambraces(m) | 51 | 55.6 | 1 Spinomastyx hide |
Spinoleather boots(m) | 53 | 57.3 | 1 Spinomastyx hide |
Spinoleather coif(m) | 55 | 118 | 2 Spinomastyx hide |
Spinoleather chaps(m) | 57 | 182.1 | 3 Spinomastyx hide |
Spinoleather body(m) | 59 | 312 | 5 Spinomastyx hide |
Gallileather vambraces(m) | 61 | 64.1 | 1 Gallimastyx hide |
Gallileather boots(m) | 63 | 65.8 | 1 Gallimastyx hide |
Gallileather coif(m) | 65 | 135 | 2 Gallimastyx hide |
Gallileather chaps(m) | 67 | 207.6 | 3 Gallimastyx hide |
Gallileather body(m) | 69 | 354.5 | 5 Gallimastyx hide |
Stegoleather vambraces(m) | 71 | 72.6 | 1 Stegomastyx hide |
Stegoleather boots(m) | 73 | 74.3 | 1 Stegomastyx hide |
Stegoleather coif(m) | 75 | 152 | 2 Stegomastyx hide |
Stegoleather chaps(m) | 77 | 233.1 | 3 Stegomastyx hide |
Stegoleather body(m) | 79 | 397 | 5 Stegomastyx hide |
Megaleather vambraces(m) | 81 | 81.1 | 1 Megamastyx hide |
Megaleather boots(m) | 83 | 82.8 | 1 Megamastyx hide |
Megaleather coif(m) | 85 | 169 | 2 Megamastyx hide |
Megaleather chaps(m) | 87 | 258.6 | 3 Megamastyx hide |
Megaleather body(m) | 89 | 439.5 | 5 Megamastyx hide |
Tyrannoleather vambraces(m) | 91 | 89.6 | 1 Tyrannomastyx hide |
Tyrannoleather boots(m) | 93 | 91.3 | 1 Tyrannomastyx hide |
Tyrannoleather coif(m) | 95 | 186 | 2 Tyrannomastyx hide |
Tyrannoleather chaps(m) | 97 | 284.1 | 3 Tyrannomastyx hide |
Tyrannoleather body(m) | 99 | 482 | 5 Tyrannomastyx hide |
*(m) norāda, ka šī iespēja pieejama tikai maksājošajiem spēlētājiem.
Mage Bruņas
Lai tās pagatavotu, jums no augiem būs jāizveido drēbe (lietojot augu uz Spinning wheel).
Augs | Attēls | Iegūtais audums | Tikai maksājošajiem spēlētājiem? | Minimālais līmenis |
---|---|---|---|---|
Salve nettles |
|
Salve Cloth
|
Nē | 1 |
Wildercress |
|
Wildercress Cloth | Nē | 10 |
Blightleaf |
|
Blightleaf Cloth | Nē |
20 |
Roseblood |
|
Roseblood Cloth | Nē | 30 |
Bryll |
|
Bryll Cloth
|
Nē |
40 |
Duskweed |
|
Duskweed Cloth | Jā | 50 |
Soulbell |
|
Soulbell Cloth | Jā |
60 |
Ectograss | Ectocloth | Jā |
70 | |
Runeleaf | Runic Cloth | Jā |
80 | |
Spiritbloom | Spiritbloom Cloth | Jā |
90 |
Nepieciešamie līmeņi, lai izgatavotu mage bruņas.
Priekšmets | Līmenis | XP | Nepieciešamās izejvielas |
---|---|---|---|
Salve Gloves | 1 | 12.5 | 1 Salve cloth |
Salve Shoes | 2 | 14.2 | 1 Salve cloth |
Salve Hood | 4 | 31.8 | 2 Salve cloth |
Salve Robe Bottom | 6 | 52.8 | 3 Salve cloth |
Salve Robe Top | 8 | 96.5 | 5 Salve cloth |
Wildercress Gloves | 10 | 21 | 1 Wildercress cloth |
Wildercress Shoes | 12 | 22.7 | 1 Wildercress cloth |
Wildercress Hood | 14 | 48.8 | 2 Wildercress cloth |
Wildercress Robe bottom | 16 | 78.3 | 3 Wildercress cloth |
Wildercress Robe top | 18 | 139 | 5 Wildercress cloth |
Blightleaf Gloves | 20 | 29.5 | 1 Blightleaf cloth |
Blightleaf Shoes | 22 | 31.2 | 1 Blightleaf cloth |
Blightleaf Hood | 24 | 65.8 | 2 Blightleaf cloth |
Blightleaf Robe bottom | 26 | 103.8 | 3 Blightleaf cloth |
Blightleaf Robe top | 28 | 181.5 | 5 Blightleaf cloth |
Roseblood Gloves | 30 | 38 | 1 Roseblood cloth |
Roseblood Shoes | 32 | 39.7 | 1 Roseblood cloth |
Roseblood Hood | 34 | 82.8 | 2 Roseblood cloth |
Roseblood Robe bottom | 36 | 129.3 | 3 Roseblood cloth |
Roseblood Robe top | 38 | 224 | 5 Roseblood cloth |
Bryll Gloves | 40 | 46.5 | 1 Bryll cloth |
Bryll Shoes | 42 | 48.2 | 1 Bryll cloth |
Bryll Hood | 44 | 99.8 | 2 Bryll cloth |
Bryll Robe bottom | 46 | 154.8 | 3 Bryll cloth |
Bryll Robe top | 48 | 266.5 | 5 Bryll cloth |
Duskweed Gloves(m) | 50 | 55 | 1 Duskweed cloth |
Duskweed Shoes(m) | 52 | 56.7 | 1 Duskweed cloth |
Duskweed Hood(m) | 54 | 116.8 | 2 Duskweed cloth |
Duskweed Robe bottom(m) | 56 | 180.3 | 3 Duskweed cloth |
Duskweed Robe top(m) | 58 | 309 | 5 Duskweed cloth |
Soulbell Gloves(m) | 60 | 63.5 | 1 Soulbell cloth |
Soulbell Shoes(m) | 62 | 65.2 | 1 Soulbell cloth |
Soulbell Hood(m) | 64 | 133.8 | 2 Soulbell cloth |
Soulbell Robe bottom(m) | 66 | 205.8 | 3 Soulbell cloth |
Soulbell Robe top(m) | 68 | 351.5 | 5 Soulbell cloth |
Ectogloves(m) | 70 | 72 | 1 Ectocloth |
Ectoshoes(m) | 72 | 73.7 | 1 Ectocloth |
Ectohood(m) | 74 | 150.8 | 2 Ectocloth |
Ectorobe bottom(m) | 76 | 231.3 | 3 Ectocloth |
Ectorobe top(m) | 78 | 394 | 5 Ectocloth |
Runic Gloves(m) | 80 | 80.5 | 1 Runic cloth |
Runic Shoes(m) | 82 | 82.2 | 1 Runic cloth |
Runic Hood(m) | 84 | 167.8 | 2 Runic cloth |
Runic Robe bottom(m) | 86 | 256.8 | 3 Runic cloth |
Runic Robe top(m) | 88 | 439.5 | 5 Runic cloth |
Spiritbloom Gloves(m) | 90 | 89 | 1 Spiritbloom cloth |
Spiritbloom Shoes(m) | 92 | 90.7 | 1 Spiritbloom cloth |
Spiritbloom Hood(m) | 94 | 184.8 | 2 Spiritbloom cloth |
Spiritbloom Robe bottom(m) | 96 | 282.3 | 3 Spiritbloom cloth |
Spiritbloom Robe top(m) | 98 | 482 | 5 Spiritbloom cloth |
*(m) norāda, ka šī iespēja pieejama tikai maksājošajiem spēlētājiem.
Defence
Labāks defence līmenis samazina iespēju saņemt damage no monstriem Daemonheim, kā arī ļauj izmantot labākas bruņas.
Ierocis | Līmenis | Tier | Produkts | Līmenis | Tier |
Novite | 1 | 1 | Argonite (m) | 60 | 7 |
Bathus | 10 | 2 | Katagon (m) | 70 | 8 |
Marmaros | 20 | 3 | Gorgonite (m) | 80 | 9 |
Kratonite | 30 | 4 | Promethium (m) | 90 | 10 |
Fractite | 40 | 5 | Primal (m) | 99 | 11 |
Zephyrium (m) | 50 | 6 |
*(m) norāda, ka šie priekšmeti pieejami tikai maksājošajiem spēlētājiem.
Visas melee bruņas
Farming
Prasme izmantojama tikai maksājošo spēlētāju pasaulēs. Ļauj spēlētājiem audzēt ēdiena un dziru (potions) sastāvdaļas, kā arī novākt mage bruņām nepieciešamos augus. Lai kaut ko audzētu Daemonheim tuneļos, tev nebūs vajadzīgi darbarīki, turklāt augi izaugs pāris minūšu laikā.
Ēdiena sastāvdaļu sēklas
Sēklas | Galaprodukts | Līmenis | Novākšanas Xp |
---|---|---|---|
Cave potato seeds | Cave potato | 1 | 1.3 |
Gissel mushroom spores | Gissel mushroom | 34 | 3.5 |
Edicap mushroom spores | Edicap Mushroom | 68 | 5.7 |
Dziru sastāvdaļu sēklas
Sēklas | Galaprodukts | Līmenis | Novākšanas Xp |
---|---|---|---|
Sagewort Seeds | Sagewort | 7 | 15 |
Valerian Seeds | Valerian | 18 | 18.1 |
Aloe seeds | Aloe | 29 | 21.9 |
Wormwood seeds | Wormwood | 40 | 27.1 |
Magebane seeds | Magebane | 51 | 34.4 |
Featherfoil seeds | Featherfoil | 62 | 44.5 |
Winter's grip seeds | Winter's Grip | 73 | 58.1 |
Lycopus seeds | Lycopus | 84 | 75.9 |
Buckthorn seeds | Buckthorn | 95 | 98.6 |
Mage Bruņu izejvielu novākšana
Augs | Attēls | Līmenis | Novākšanas Xp |
---|---|---|---|
Salve Nettles | 1 | 6.1 | |
Wildercress | 10 | 9.2 | |
Blightleaf | 20 | 12.8 | |
Roseblood | 30 | 17.4 | |
Bryll | 40 | 23.5 | |
Duskweed | uskweeditem.png" width="24" height="27" /> | 50 | 31.6 |
Soulbell | 60 | 42.2 | |
Ectograss | 70 | 55.8 | |
Runeleaf | 80 | 72.9 | |
Spiritbloom | 90 | 94 |
Firemaking
Tiek lietots, lai sadedzinātu zaru krājumus, kas bloķē durvis, kā arī lai iekurtu uguni uz kuras pagatavot ēdienu. Augstāka līmeņa zaru uguns samazina iespēju, ka jūsu gatavotais ēdiens piedegs.
Koka tips | Līmenis | Xp |
Tangle gum branches | 1 | 25 |
Sleeping elm branches | 10 | 44.5 |
Blood spindle branches | 20 | 65.6 |
Utuku branches | 30 | 88.3 |
Spinebeam branches | 40 | 112.6 |
Bovistrangler branches(m) | 50 | 138.5 |
Thigat branches(m) | 60 | 166 |
Corpsethorn branches(m) | 70 | 195.1 |
Entgallow branches(m) | 80 | 225.8 |
Gravecreeper branches(m) | 90 | 258.1 |
Fletching
Tiek izmantots, lai no koka izgrebtu lokus (bows), zižļus (staffs), bultas (arrow shafts) un hunter traps.
Loku grebšana
Loks | Nepieciešamais līmenis | Iegūtā pieredze par izgrebšanu | Iegūtā pieredze par iesiešanu | Kopējā iegūtā pieredze |
Tangle gum shortbow |
1 | 5 | 5 | 10 |
Tangle gum longbow |
6 | 5.7 | 5.7 | 11.4 |
Seeping elm shortbow |
11 | 9 | 9 | 18 |
Seeping elm longbow |
16 | 10.3 | 10.3 | 20.6 |
Blood spindle shortbow |
21 | 15 | 15 | 30 |
Blood spindle longbow |
26 | 17.2 | 17.2 | 34.4 |
Utuku shortbow |
31 | 23 | 23 | 46 |
Utuku longbow |
36 | 26.4 | 26.4 | 52.8 |
Spinebeam shortbow |
41 | 33 | 33 | 66 |
Spinebeam longbow |
46 | 37.9 | 37.9 | 75.8 |
Bovistrangler shortbow |
51 | 45 | 45 | 90 |
Bovistrangler longbow |
56 | 51.7 | 51.7 | 103.4 |
Thigat shortbow |
61 | 59 | 59 | 118 |
Thigat longbow |
66 | 67.8 | 67.8 | 135.6 |
Corpsethorn shortbow |
71 | 75 | 75 | 150 |
Corpsethorn longbow |
76 | 86.2 | 86.2 | 172.4 |
Entgallow shortbow |
81 | 93 | 93 | 186 |
Entgallow longbow |
86 | 106.9 | 106.9 | 213.8 |
Grave creeper shortbow |
91 | 113 | 113 | 226 |
Grave creeper longbow |
96 | 129.9 | 129.9 | 259.8 |
Zižļu grebšana
Daemonheim no koka iespējams izgatavot arī zižļus, kurus lietojot uz runecrafting altāra iespējams tos pieskaņot kādam elementam.
Koka tips | Stafs | Līmenis lai izgatavotu | Iespējams pārvērst par: |
Tangle gum branches | Tangle gum staff | 8 | Water staff |
Seeping elm branches |
Seeping elm staff |
18 | Earth staff |
Blood spindle bracnhes | Blood spindle staff | 28 | Fire staff |
Utuku branches | Utuku staff | 38 | Air Staff |
Spinebeam branches |
Spinebeam staff |
48 | Catalytic Staff |
Bovistrangler branches | Bovistrangler staff | 58 | Augsta līmeņa Water Staff |
Thigat branches | Thigat staff | 68 | Augsta līmeņa Earth Staff |
Corpsethorn branches | Corpsethorn staff | 78 | Augsta līmeņa Fire Staff |
Entgallow branches | Entgallow staff | 88 | Augsta līmeņa Air staff |
Grave creeper branches | Grave creeper staff | 98 | Augsta līmeņa Catalytic staff |
Laboja Styrnucis, labots 3x
+1 #128.04.2010. 16:07
O! kārtīgi pastrādājis!
+2 #228.04.2010. 16:11
Nesagāja viss, te nav viss, pašlaik laboju un dalu, būs otrs drīz.
+1 #328.04.2010. 16:15
GOOD
+2 #428.04.2010. 17:02
nu kāds laiciņš pagāja
+1 #528.04.2010. 17:10
Latgal, saliec beigās hiperlinks uz pārējām dungeoneering guide daļām.
+2 #628.04.2010. 17:35
Hib, saliku sākumā
-1 #731.07.2010. 11:38
ilgi noteikt raxtīji !!
-1 #831.07.2010. 16:47
vai tad ir primal platebody o.O?
-1 #918.09.2010. 15:23
emm. ja esmu f2p, bet man ir, piemēram, vajadzīgais fletching līmenis, lai uztaisītu loku, es to varu izdarīt ? ;D