Šajā sadaļā parādīts augstākais līmenis katrā prasmē, kāds nepieciešams kādam no kvestiem. Sasniedzot šīs prasības, iespējams izpildīt visus kvestus.
| Prasme | Kvests | |
| Agility | 80 | The Light Within |
| Attack | 79 | The Mighty Fall |
| Combat | 100 | The World Wakes |
| Constitution | 78 | The Mighty Fall |
| Construction | 79 | The Lord of Vampyrium |
| Cooking | 70 | Recipe for Disaster |
| Crafting | 80 | The Light Within |
| Defence | 80 | Brink of Extinction |
| Divination | 80 | The Light Within |
| Dungeoneering | 75 | Plague's End |
| Farming | 65 | while-guthix-sleeps-2 |
| Firemaking | 74 | firemaker-s-curse-the |
| Fishing | 70 | Deadliest Catch |
| Fletching | 70 | Branches of Darkmeyer, the |
| Herblore | 80 | The Light Within |
| Hunter | 76 | The Lord of Vampyrium |
| Invention | 1 | |
| Magic | 81 | One of a Kind |
| Mining | 80 | Birthright of the Dwarves |
| Prayer | 80 | The Light Within |
| Quest Points | 275 | ritual-of-the-mahjarrat |
| Ranged | 75 | Plague's End |
| Runecrafting | 61 | prisoner-of-glouphrie-the |
| Slayer | 80 | The Light Within |
| Smithing | 82 | Birthright of the Dwarves |
| Strength | 85 | Birthright of the Dwarves |
| Summoning | 75 | Plague's End |
| Tasks | 30 | Fremennik Hard |
| Thieving | 74 | Clockwork Syringe |
| Total | 1989 | Pārējo līmeņu kopsumma |
| Woodcutting | 80 | The Light Within |







