4. daļa Dungeoneering pamācībai
- Strength
- Summoning
Summoning: Bloodragers - Summoning: Deathslingers
- Summoning: Stormbringers
- Summoning: Hoardstalkers
- Summoning: Worldbearers
- Summoning: Skinweavers
Thieving
Woodcutting: Cirvji
Woodcutting: Koki
Strength
Strength ļauj atvērt specifiskas durvis, kā arī palielina maksimālo iespējamo melee damage. Strenght līmenis nepieciešams lai lietotu mauls.
Ierocis | Līmenis | Tier | Produkts | Līmenis | Tier |
Novite | 1 | 1 | Argonite(m) | 60 | 7 |
Bathus | 10 | 2 | Katagon(m) | 70 | 8 |
Marmaros | 20 | 3 | Gorgonite(m) | 80 | 9 |
Kratonite | 30 | 4 | Promethium(m) | 90 | 10 |
Fractite | 40 | 5 | Primal(m) | 99 | 11 |
Zephyrium(m) | 50 | 6 |
*(m) norāda, ka šie priekšmeti pieejami tikai maksājošajiem spēlētājiem.
Summoning
Tikai maksājošajiem spēlētājiem. Līdzīgi kā citur Runescape, ļauj izgatavot familiar pouches un izsaukt tos. Tiek pielietots, lai aizvāktu "Ramokee Exile, kas bloķē durvis. Familiars iedalāmi 6 kategorijās:
- Bloodragers - Melee
- Deathslingers - Ranged
- Stormbringers - Magic
- Hoardstalkers - Skill/Forager
- Worldbearers - Beast of burden
- Skinweavers - Healer
Tāpat katrai kategorijai ir 10 līmeņi:
- Cub
- Little
- Naive
- Keen
- Brave
- Brah
- Naabe
- Wise
- Adept
- Sachem
Bloodragers
Dod melee bonusu, kas atbilst viņu "tier" līmenim
Tier/Combat līmenis | Familiars | Summoning Līmenis | Shards | Charm | Sastāvdaļa | XP | Īpašās spējas |
---|---|---|---|---|---|---|---|
1/4 | Cub bloodrager | 1 | 7 | Gold | Novite ore | 5.0 | Sundering Strike |
2/11 | Little bloodrager | 11 | 20 | Gold | Bathus ore | 19.5 | Sundering Strike |
3/18 | Naive bloodrager | 21 | 29 | Gold | Marmaros ore | 43 | Sundering Strike |
4/27 | Keen bloodrager | 31 | 42 | Green | Kratonite ore | 68.5 | Sundering Strike |
5/37 | Brave bloodrager | 41 | 56 | Green | Fractite ore | 99.5 | Sundering Strike |
6/47 | Brah bloodrager | 51 | 71 | Green | Zephyrium ore | 157 | Sundering Strike |
7/60 | Naabe bloodrager | 61 | 86 | Crimson | Argonite ore | 220 | Sundering Strike |
8/70 | Wise bloodrager | 71 | 109 | Crimson | Katagon ore | 325 | Sundering Strike |
9/80 | Adept bloodrager | 81 | 147 | Blue | Gorgonite ore | 517.5 | Sundering Strike |
10/90 | Sachem bloodrager | 91 | 202 | Blue | Promethium ore | 810 | Sundering Strike |
Deathslingers
Dod ranged defence, kas atbilst viņu "tier" līmenim.
Tier/Combat līmenis | Familiar | Summoning Līmenis | Shards | Charm | Sastāvdaļa | Īpašās spējas |
---|---|---|---|---|---|---|
1/14 | Cub deathslinger | 2 | 7 | Gold | Tangle gum branches | Poisonous Shot |
2/22 | Little deathslinger | 12 | 21 | Gold | 2 x Seeping elm branches | Poisonous Shot |
3/32 | Naive deathslinger | 22 | 30 | Gold | 2x Blood spindle branches | Poisonous Shot |
4/43 | Keen deathslinger | 32 | 44 | Green | Utuku branches | Poisonous Shot |
5/54 | Brave deathslinger | 42 | 58 | Green | Spinebeam branches | Poisonous Shot |
6/65 | Brah deathslinger | 52 | 74 | Green | 2 Bovistrangler branches | Poisonous Shot |
7/75 | Naabe deathslinger | 62 | 89 | Crimson | 2 x Thigat branches | Poisonous Shot |
8/86 | Wise deathslinger | 72 | 113 | Crimson | 2 x Corpsethorn branches | Poisonous Shot |
9/96 | Adept deathslinger | 82 | 153 | Blue | 2 x Entgallow branches | Poisonous Shot |
10/X | Sachem deathslinger | 92 | 210 | Blue | 2 x Gravecreeper branches | Poisonous Shot |
Stormbringer
Palielina magic defence atbilstoši "tier".
Tier/Combat Līmenis | Familiar | Summoning Līmenis | Shards | Charm | Sastāvdaļa | Īpašās spējas |
---|---|---|---|---|---|---|
1/12 | Cub stormbringer | 3 | 8 | Gold | Salve Nettles | Snaring Wave |
2/18 | Little stormbringer | 13 | 22 | Gold | Wildercress | Snaring Wave |
3/26 | Naive stormbringer | 23 | 31 | Gold | Blightleaf | Snaring Wave |
4/37 | Keen stormbringer | 33 | 45 | Green | Roseblood | Snaring Wave |
5/49 | Brave stormbringer | 43 | 60 | Green | Bryll | Snaring Wave |
6/61 | Brah stormbringer | 53 | 77 | Green | uskweeditem.png" width="24" height="27" /> Duskweed | Snaring Wave |
7/73 | Naabe stormbringer | 63 | 93 | Crimson | Soulbell | Snaring Wave |
8/85 | Wise stormbringer | 73 | 118 | Crimson | Ectograss | Snaring Wave |
9/97 | Adept stormbringer | 83 | 159 | Blue | Runeleaf | Snaring Wave |
10/109 | Sachem stormbringer | 93 | 218 | Blue | Spiritbloom | Snaring Wave |
Hoardstalkers
Piegādā materiālus. Jo lielāks "tier", jo vairāk spēs noturēt.
Tier/Combat līmenis | Familiar | Summoning Līmenis | Shards | Charm | Sastāvdaļa | Īpašās spējas |
---|---|---|---|---|---|---|
1/ | Cub hoardstalker | 5 | 8 | Gold | Protomastyx hide | Aptitude |
2/ | Little hoardstalker | 14 | 22 | Gold | Submastyx hide | Aptitude |
3/ | Naive hoardstalker | 24 | 32 | Gold | Paramastyx hide | Aptitude |
4/ | Keen hoardstalker | 34 | 47 | Green | Archaemastyx hide | Aptitude |
5/ | Brave hoardstalker | 44 | 63 | Green | Dromomastyx hide | Aptitude |
6/ | Brah hoardstalker | 54 | 80 | Green | Spinomastyx hide | Aptitude |
7/ | Naabe hoardstalker | 65 | 96 | Crimson | Gallimastyx hide | Aptitude |
8/ | Wise hoardstalker | 74 | 122 | Crimson | Stegomastyx hide | Aptitude |
9/ | Adept hoardstalker | 84 | 165 | Blue | Megamastyx hide | Aptitude |
10/ | Sachem hoardstalker | 94 | 226 | Blue | Tyrannomastyx hide | Aptitude |
Worldbearers
Beast of Burden, jeb pārnēsā tavas mantas
Tier/Combat līmenis | Familiar | Summoning Līmenis | Shards | Charm | Sastāvdaļa | Īpašās spējas |
---|---|---|---|---|---|---|
1/ | Cub worldbearer | 7 | 9 |
Gold |
Protoleather torn bag | Second wind |
2/ | Little worldbearer | 17 | 23 |
Gold |
Subleather torn bag | Second wind |
3/ | Naive worldbearer | 27 | 34 |
Gold |
Paraleather torn bag | Second wind |
4/ | Keen worldbearer | 37 | 49 |
Green |
Archleather torn bag | Second wind |
5/ | Brave worldbearer | 47 | 65 |
Green |
Dromoleather torn bag | Second wind |
6/ | Brah worldbearer | 57 | 82 |
Green |
Spinoleather torn bag | Second wind |
7/ | Naabe worldbearer | 67 | 100 | Crimson | Gallileather torn bag | Second wind |
8/ | Wise worldbearer | 77 | 126 | Crimson | Stegoleather torn bag | Second wind |
9/ | Adept worldbearer | 87 | 171 |
Blue |
Megaleather torn bag | Second wind |
10/ | Sachem worldbearer | 97 | 234 |
Blue |
Tyrannleather torn bag | Second wind |
Skinweavers
Atjauno tavas dzīvības, gatavo pārtiku, kas atbilst viņu tier.
Tier | Familiar | Summoning Līmenis | Shards | Charm | Sastāvdaļa | Īpašās spējas |
---|---|---|---|---|---|---|
1 | Cub skinweaver | 9 | 10 |
Gold |
2 Cooked Heim crab | Glimmer of light |
2 | Little skinweaver | 19 | 24 |
Gold |
2 Cooked Red eye | Glimmer of light |
3 | Naive skinweaver | 29 | 35 |
Gold |
2 Cooked Dusk eel | Glimmer of light |
4 | Keen skinweaver | 39 | 51 |
Green |
2 Cooked Giant flatfish | Glimmer of light |
5 | Brave skinweaver | 49 | 67 |
Green |
2 Cooked Short-finned eel | Glimmer of light |
6 | Brah skinweaver | 59 | 85 |
Green |
2 Cooked Web snipper | Glimmer of light |
7 | Naabe skinweaver | 69 | 103 | Crimson | 2 Cooked Bouldabass | Glimmer of light |
8 | Wise skinweaver | 79 | 131 | Crimson | 2 Cooked Salve eel | Glimmer of light |
9 | Adept skinweaver | 89 | 176 |
Blue |
2 Cooked Blue crab | Glimmer of light |
10 | Sachem skinweaver | 99 | 242 |
Blue |
2 Cooked Cave moray | Glimmer of light |
Thieving
Ļauj atvērt specifiskas durvis, kā arī atvērt lādes lai iegūtu laupījumu. Lielāka līmeņa lādes dod vairāk xp.
Minimālais thieving līmenis | Xp |
1 | 25.5 |
10 | 57 |
20 | 115 |
30 | 209 |
40 | 331.5 |
50 | 485 |
60 | 661.5 |
70 | 876 |
80 | 1118.5 |
90 | 1410.5 |
Woodcutting
Ļauj cirst okus, kas aug pie sienām tuneļos, kā arī atvērt specifiskas durvis.
Cirvji
Cirvis | Līmenis | Kur dabūt |
Novite | 1 | izkalt/nopirkt/no monstriem |
Bathus | 10 | izkalt/nopirkt/no monstriem |
Marmaros | 20 | izkalt/nopirkt/no monstriem |
Kratonite | 30 | izkalt/no monstriem |
Fractite | 40 | izkalt/no monstriem |
Zephyrium(m) | 50 | izkalt/no monstriem |
Argonite(m) | 60 | izkalt/no monstriem |
Katagon(m) | 70 | izkalt/no monstriem |
Gorgonite(m) | 80 | izkalt/no monstriem |
Promethium(m) | 90 | izkalt/no monstriem |
Primal(m) | 99 | No Bosa |
(m) norāda, ka šī iespēja pieejama tikai maksājošajiem spēlētājiem
Koki
Nosaukums | Līmenis | Xp |
Tangle gum | 1 | 35 |
Sleeping elm | 10 | 60 |
Blood spindle | 20 | 85 |
Utuku | 30 | 115 |
Spinebeam | 40 | 145 |
Bovistrangler(m) | 50 | 175 |
Thighat(m) | 60 | 210 |
Corpsethorn(m) | 70 | 245 |
Entagallow(m) | 80 | 285 |
Grave creeper(m) | 90 | 330 |
(m) norāda, ka šī iespēja pieejama tikai maksājošajiem spēlētājiem
Tas arī viss. Vēlu veiksmi trenējot Dungeoneering.
Materiāli un attēli ņemti no runescape.wikia.com un papildināti ar Latgals16 pieredzi
Laboja Styrnucis, labots 3x
+2 #128.04.2010. 17:38
Kā redzi - šī ir pēdējā.
+1 #228.04.2010. 17:48
Ļoti labi raksti. Cik h taisiiji visus?
+1 #328.04.2010. 18:04
Cepuri nost! Tu esi paveicis milzīgu darbu. Tagad jau ir zināms raksu konkursa uzvarētājs. Tā tik turpināt, Latgal!
+2 #428.04.2010. 19:18
Kāpēc ne? TiN, ir tik daudz lietu par ko rakstīt
+1 #528.04.2010. 20:55
Latgals iekarsa, aizrāvās.. Nu te ir apšaubāms līderis RA konkursam! Malacis, Latgal! Tu esi "zvērīgā rakstnieka" statusa cienīgs.
+1 #627.06.2010. 10:11
#9 Izlasi kas te ir rakstīts un tad sapratīsi.
+1 #727.06.2010. 13:04
teicams raxts 9/10